<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons Why You Need To Track Your Visitors</title>
	<atom:link href="http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-why-you-need-to-track-your-visitors</link>
	<description>Welly Mulia shares what it REALLY takes to replace your job on the net...</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Bell</title>
		<link>http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/#comment-23463</link>
		<dc:creator>Mike Bell</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=23#comment-23463</guid>
		<description>Tracking is vital. If you don&#039;t know where your traffic comes from, where they look on the site, and how long they stay, you can&#039;t quantify what&#039;s working and what&#039;s not.  This is the basis for split testing, a/b-ing your traffic.

Mike Bell</description>
		<content:encoded><![CDATA[<p>Tracking is vital. If you don&#8217;t know where your traffic comes from, where they look on the site, and how long they stay, you can&#8217;t quantify what&#8217;s working and what&#8217;s not.  This is the basis for split testing, a/b-ing your traffic.</p>
<p>Mike Bell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/#comment-15997</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Wed, 04 May 2011 13:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=23#comment-15997</guid>
		<description>I usually don&#039;t focus much on tracking the visitors before. But I still try to know what is the source of my traffic especially if it is direct or referral sites. I have to agree that google analytics is very effective in tracking the visitors of a website or blog.</description>
		<content:encoded><![CDATA[<p>I usually don&#8217;t focus much on tracking the visitors before. But I still try to know what is the source of my traffic especially if it is direct or referral sites. I have to agree that google analytics is very effective in tracking the visitors of a website or blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry S</title>
		<link>http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/#comment-14036</link>
		<dc:creator>Larry S</dc:creator>
		<pubDate>Sun, 13 Feb 2011 02:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=23#comment-14036</guid>
		<description>Get info on visitors traffic to my site.
I never knew all this :) 
Thx

Larry S</description>
		<content:encoded><![CDATA[<p>Get info on visitors traffic to my site.<br />
I never knew all this <img src='http://welly-mulia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thx</p>
<p>Larry S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welly</title>
		<link>http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/#comment-864</link>
		<dc:creator>Welly</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=23#comment-864</guid>
		<description>@Udegbunam: Great to hear that you liked the report! Be sure to put it into practice  :wink:</description>
		<content:encoded><![CDATA[<p>@Udegbunam: Great to hear that you liked the report! Be sure to put it into practice  <img src='http://welly-mulia.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Udegbunam Chukwudi</title>
		<link>http://welly-mulia.com/5-reasons-why-you-need-to-track-your-visitors/#comment-862</link>
		<dc:creator>Udegbunam Chukwudi</dc:creator>
		<pubDate>Sun, 15 Mar 2009 11:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=23#comment-862</guid>
		<description>Hey,

Thanks for this piece. Will definitely apply it on my blog soon. By the way, I got a copy of COPY TRAFFIC and allow me to say it blew my mind. I got it free form a giveaway event and I must say it&#039;s better than most traffic reports I&#039;ve paid for :razz: .
All the best.</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>Thanks for this piece. Will definitely apply it on my blog soon. By the way, I got a copy of COPY TRAFFIC and allow me to say it blew my mind. I got it free form a giveaway event and I must say it&#8217;s better than most traffic reports I&#8217;ve paid for <img src='http://welly-mulia.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' />  .<br />
All the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: welly-mulia.com @ 2012-02-09 16:59:47 -->
