<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Backlink Analysis Using FREE Tools (Amazingly FAST)</title>
	<atom:link href="http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baclink-analysis-using-free-tools-amazingly-fast</link>
	<description>Welly Mulia shares what it REALLY takes to replace your job on the net...</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Merrill</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-20760</link>
		<dc:creator>Merrill</dc:creator>
		<pubDate>Sat, 13 Aug 2011 03:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-20760</guid>
		<description>Welly,

Thanks for this. I just started using SEO Quake myself and am really impressed with the amount of information you can get from this.

By the way, very understandable. No problems for me on the listening end.

- M</description>
		<content:encoded><![CDATA[<p>Welly,</p>
<p>Thanks for this. I just started using SEO Quake myself and am really impressed with the amount of information you can get from this.</p>
<p>By the way, very understandable. No problems for me on the listening end.</p>
<p>- M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lily Martinez</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-20691</link>
		<dc:creator>Lily Martinez</dc:creator>
		<pubDate>Fri, 12 Aug 2011 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-20691</guid>
		<description>Brilliant! I really appreciate the info! It will for sure save me time!</description>
		<content:encoded><![CDATA[<p>Brilliant! I really appreciate the info! It will for sure save me time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonah</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-17659</link>
		<dc:creator>Jonah</dc:creator>
		<pubDate>Wed, 22 Jun 2011 06:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-17659</guid>
		<description>Ohhhh thank you for this! this really will help me save a lot of my precious time and energy! at least i won&#039;t be working too much on keywords that really don&#039;t yield much1 thanks again1</description>
		<content:encoded><![CDATA[<p>Ohhhh thank you for this! this really will help me save a lot of my precious time and energy! at least i won&#8217;t be working too much on keywords that really don&#8217;t yield much1 thanks again1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Patterson</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-16384</link>
		<dc:creator>Donna Patterson</dc:creator>
		<pubDate>Thu, 19 May 2011 14:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-16384</guid>
		<description>Welly,

I love you!  Your info is top notch. I have been following you for quite some time now and will soon start promoting your products.

Thanks for all you do to help newbies.

Donna</description>
		<content:encoded><![CDATA[<p>Welly,</p>
<p>I love you!  Your info is top notch. I have been following you for quite some time now and will soon start promoting your products.</p>
<p>Thanks for all you do to help newbies.</p>
<p>Donna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Villani</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-6854</link>
		<dc:creator>Johnny Villani</dc:creator>
		<pubDate>Wed, 16 Jun 2010 23:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-6854</guid>
		<description>finally i begin understand the whole thing about seo!</description>
		<content:encoded><![CDATA[<p>finally i begin understand the whole thing about seo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welly</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-2370</link>
		<dc:creator>Welly</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-2370</guid>
		<description>@Arif: I&#039;m NOT an SEO expert and I really don&#039;t know the answer to that, but I read somewhere (forgot where) that Google deliberately hides some of the backlink results so that we can&#039;t assess the true backlink power of a particular web page. Not sure how true this is though. You may want to Google this for more accurate info.</description>
		<content:encoded><![CDATA[<p>@Arif: I&#8217;m NOT an SEO expert and I really don&#8217;t know the answer to that, but I read somewhere (forgot where) that Google deliberately hides some of the backlink results so that we can&#8217;t assess the true backlink power of a particular web page. Not sure how true this is though. You may want to Google this for more accurate info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arif</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-2364</link>
		<dc:creator>Arif</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-2364</guid>
		<description>I want to ask you why backlink from different Search Engine is have different result. Why the different is so big like in google I have found 4 backlink, but in Yahoo 381 backlink. It’s happen ini another too like bing, altavista, alexa, exalead, and gigablast.

Please tell me how the works / algorithm of backlink search in search engine.</description>
		<content:encoded><![CDATA[<p>I want to ask you why backlink from different Search Engine is have different result. Why the different is so big like in google I have found 4 backlink, but in Yahoo 381 backlink. It’s happen ini another too like bing, altavista, alexa, exalead, and gigablast.</p>
<p>Please tell me how the works / algorithm of backlink search in search engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MetaSpring Blog &#124; The MetaSpring Blog Carnival: Issue 1</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-1997</link>
		<dc:creator>MetaSpring Blog &#124; The MetaSpring Blog Carnival: Issue 1</dc:creator>
		<pubDate>Fri, 23 Oct 2009 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-1997</guid>
		<description>[...] a vlog from Welly Mulia titled, &#8220;Backlink Analysis Using Free Tools&#8220;. Welly has documented a few practices to save you time and money when it comes to analyzing [...]</description>
		<content:encoded><![CDATA[<p>[...] a vlog from Welly Mulia titled, &#8220;Backlink Analysis Using Free Tools&#8220;. Welly has documented a few practices to save you time and money when it comes to analyzing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internetbusinessbooks.com</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-1975</link>
		<dc:creator>internetbusinessbooks.com</dc:creator>
		<pubDate>Wed, 21 Oct 2009 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-1975</guid>
		<description>Thanks Welly, that´s something I didn´t know and it is of great help.
It is indeed the kind of behind the curtain information tha let us know much better why we do so bad sometimes.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks Welly, that´s something I didn´t know and it is of great help.<br />
It is indeed the kind of behind the curtain information tha let us know much better why we do so bad sometimes.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work at Home Part Time Blog Carnival- October 2, 2009 &#124; Making Money Freelance Writing</title>
		<link>http://welly-mulia.com/baclink-analysis-using-free-tools-amazingly-fast/#comment-1801</link>
		<dc:creator>Work at Home Part Time Blog Carnival- October 2, 2009 &#124; Making Money Freelance Writing</dc:creator>
		<pubDate>Fri, 02 Oct 2009 14:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=71#comment-1801</guid>
		<description>[...] Revod presents Baclink Analysis Using FREE Tools (Amazingly FAST) posted at Internet Business Make Money Online With Welly [...]</description>
		<content:encoded><![CDATA[<p>[...] Revod presents Baclink Analysis Using FREE Tools (Amazingly FAST) posted at Internet Business Make Money Online With Welly [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: welly-mulia.com @ 2012-02-09 17:12:15 -->
