<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Yay! Google Adwords Keyword Tool Update</title>
	<atom:link href="http://welly-mulia.com/yay-google-adwords-keyword-tool-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/</link>
	<description>Welly Mulia Shares What It REALLY Takes To Replace Your Job...</description>
	<pubDate>Sun, 21 Mar 2010 06:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Welly</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-2362</link>
		<dc:creator>Welly</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-2362</guid>
		<description>@Thearon: Both are the same tools. It's just that sometimes people call it one name rather than the other.</description>
		<content:encoded><![CDATA[<p>@Thearon: Both are the same tools. It&#8217;s just that sometimes people call it one name rather than the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thearon Thomas</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-2356</link>
		<dc:creator>Thearon Thomas</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-2356</guid>
		<description>Question... should i use the Google adwords keyword tool or just the Google keyword tool to gauge my keywords?</description>
		<content:encoded><![CDATA[<p>Question&#8230; should i use the Google adwords keyword tool or just the Google keyword tool to gauge my keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeke</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-1760</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-1760</guid>
		<description>I agree with Piquet googles tool is great for crossing over into other languages and finding results. Has anyone heard of or used these tools - http://www.wordstream.com/keywords/?</description>
		<content:encoded><![CDATA[<p>I agree with Piquet googles tool is great for crossing over into other languages and finding results. Has anyone heard of or used these tools - <a href="http://www.wordstream.com/keywords/?" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.wordstream.com');">http://www.wordstream.com/keywords/?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welly</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-865</link>
		<dc:creator>Welly</dc:creator>
		<pubDate>Mon, 16 Mar 2009 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-865</guid>
		<description>@Goran: Firstly, it may be that the tool has not updated the previous month's count yet. Secondly, the average count is for the last 12 months, so it is possible that on some months the count is extremely high (maybe there are hot news) and on other months the count is low.</description>
		<content:encoded><![CDATA[<p>@Goran: Firstly, it may be that the tool has not updated the previous month&#8217;s count yet. Secondly, the average count is for the last 12 months, so it is possible that on some months the count is extremely high (maybe there are hot news) and on other months the count is low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-860</link>
		<dc:creator>Goran</dc:creator>
		<pubDate>Sat, 14 Mar 2009 20:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-860</guid>
		<description>I often search and there are 1000's of results displayed in the Approx Avg Search Volume column yet the data from the previous month is "Insufficient Data". 

This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000's on an average month.

Do you know why.</description>
		<content:encoded><![CDATA[<p>I often search and there are 1000&#8217;s of results displayed in the Approx Avg Search Volume column yet the data from the previous month is &#8220;Insufficient Data&#8221;. </p>
<p>This does not make logical senses to me as how can there be no search volume (Insufficient data) during previous months if there are 1000&#8217;s on an average month.</p>
<p>Do you know why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keyword-isgreat-org</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-856</link>
		<dc:creator>keyword-isgreat-org</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-856</guid>
		<description>Finally,Google make good tool for all their user. This update tool very usefull.Nice sharing.Now anyone can understanding using it. Hope can sharing like this next time....</description>
		<content:encoded><![CDATA[<p>Finally,Google make good tool for all their user. This update tool very usefull.Nice sharing.Now anyone can understanding using it. Hope can sharing like this next time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Dodd</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-338</link>
		<dc:creator>Geoff Dodd</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-338</guid>
		<description>Here is a tiny plugin for Firefox that also shows you really good keywords for use in Google Adwords ads. Geoff D.</description>
		<content:encoded><![CDATA[<p>Here is a tiny plugin for Firefox that also shows you really good keywords for use in Google Adwords ads. Geoff D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piquet</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-24</link>
		<dc:creator>Piquet</dc:creator>
		<pubDate>Wed, 16 Jul 2008 06:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-24</guid>
		<description>Hi Welly,

For less known languages like English or Chinese, the Google keyword tool is fantastic in returning the results.

I've noticed that the free keyword tool provided by Wordtracker does not even return any results for these less known languages.</description>
		<content:encoded><![CDATA[<p>Hi Welly,</p>
<p>For less known languages like English or Chinese, the Google keyword tool is fantastic in returning the results.</p>
<p>I&#8217;ve noticed that the free keyword tool provided by Wordtracker does not even return any results for these less known languages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-23</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Tue, 15 Jul 2008 16:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-23</guid>
		<description>Yeah I have to agree with you guys that this is indeed good news. 

Will surely make things a lot easier for me  :wink:</description>
		<content:encoded><![CDATA[<p>Yeah I have to agree with you guys that this is indeed good news. </p>
<p>Will surely make things a lot easier for me  <img src='http://welly-mulia.com/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welly</title>
		<link>http://welly-mulia.com/yay-google-adwords-keyword-tool-update/#comment-17</link>
		<dc:creator>Welly</dc:creator>
		<pubDate>Tue, 15 Jul 2008 12:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://welly-mulia.com/?p=20#comment-17</guid>
		<description>Jess,

Yes indeed what a wonderful tool isn't it?  :mrgreen:</description>
		<content:encoded><![CDATA[<p>Jess,</p>
<p>Yes indeed what a wonderful tool isn&#8217;t it?  <img src='http://welly-mulia.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
